Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Akalkotkar, Prakash V. | |
dc.contributor.author | Vyas, Nishant | |
dc.date.accessioned | 2020-11-04T10:36:43Z | - |
dc.date.available | 2020-11-04T10:36:43Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11965 | - |
dc.title | Comparison of BOT and annuity road project with risk analysis. | |
dc.barcode | 005393 | |
dc.pages | vi,80p.,CD-ROM | |
dc.classno | B TH-0410 VYA | |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
B TH-0410.pdf Restricted Access | 4.52 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.