Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Dhara | - |
dc.contributor.author | Parikh, Bhavan | - |
dc.date.accessioned | 2020-11-04T10:36:54Z | - |
dc.date.available | 2020-11-04T10:36:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11979 | - |
dc.title | Comparitive study of RC building for various seismic zones of India using equivalent static analysis. | - |
dc.barcode | 021330 | - |
dc.pages | ii,8,56p. | - |
dc.classno | B TH-0804 PAR | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0804.pdf Restricted Access | 5.3 MB | Adobe PDF | Request a copy | |
B TH-0804 Summary.pdf | 279.57 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.