Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandya, Prashant | - |
dc.contributor.author | Gulati, Sargun | - |
dc.date.accessioned | 2020-11-04T10:37:03Z | - |
dc.date.available | 2020-11-04T10:37:03Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11991 | - |
dc.title | Assessment of collector rates, markets rates and sales deed rates for valuation of property of Amritsar city. | - |
dc.barcode | 021341 | - |
dc.pages | ii,5,a-o,52,viip. | - |
dc.classno | B TH-0815 GUL | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0815.pdf Restricted Access | 2.9 MB | Adobe PDF | Request a copy | |
B TH-0815 Summary.pdf | 213.87 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.