Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/12029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trivedi, Manish | - |
dc.contributor.author | Mistry, Drashty | - |
dc.date.accessioned | 2020-11-04T10:37:32Z | - |
dc.date.available | 2020-11-04T10:37:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/12029 | - |
dc.title | Financial feasibility of highway under hybrid annuity model | - |
dc.barcode | 022618 | - |
dc.pages | xiii,59p. | - |
dc.classno | B TH-0849 MIS | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0849.pdf Restricted Access | 2.61 MB | Adobe PDF | Request a copy | |
B TH-0849 Summary.pdf | 173.47 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.