Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/12089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sanghvi, C. S. | - |
dc.contributor.author | Mevada, Nikhi M. | - |
dc.date.accessioned | 2020-11-04T10:38:41Z | - |
dc.date.available | 2020-11-04T10:38:41Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/12089 | - |
dc.title | Effectiveness of base isolation technique as compared to other earthquake resistance techique. | - |
dc.barcode | 007277 | - |
dc.pages | xiii,69p.,CD-ROM | - |
dc.classno | B TH-0454 MEV | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0454.pdf Restricted Access | 42.11 MB | Adobe PDF | Request a copy | |
B TH-0454 Summary.pdf | 147.35 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.