Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/12210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandya, Yatin | - |
dc.contributor.author | Shah, Shaili | - |
dc.date.accessioned | 2020-11-10T07:39:25Z | - |
dc.date.available | 2020-11-10T07:39:25Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/12210 | - |
dc.title | Study of designed flexibility in mass produced houses. | - |
dc.barcode | A15528 | - |
dc.pages | i; 111p., CD-ROM | - |
dc.classno | A TH-0843 SHA | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-0843.pdf Restricted Access | 37.63 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.