Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/12370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Benninger, Christopher C. | - |
dc.contributor.author | Mistry, Girish L. | - |
dc.date.accessioned | 2020-11-10T07:54:10Z | - |
dc.date.available | 2020-11-10T07:54:10Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/12370 | - |
dc.title | Marginal propensity for investment in dwelling . | - |
dc.barcode | A05649 | - |
dc.pages | 218p. | - |
dc.classno | A TH-0050 MIS | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-0050.pdf Restricted Access | 44.19 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.