Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/12401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hazra, Ravi | - |
dc.contributor.advisor | Shah, C. B. | - |
dc.contributor.author | Raval, Bulbul J. | - |
dc.date.accessioned | 2020-11-10T07:56:56Z | - |
dc.date.available | 2020-11-10T07:56:56Z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/12401 | - |
dc.title | Study of response to and use of space in context of socio-economic parameters in housing programmes : Ahmedabad city. | - |
dc.barcode | A07002 | - |
dc.pages | 48p. | - |
dc.classno | A TH-0119 RAV | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-0119.pdf Restricted Access | 79.38 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.