Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/12407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hazra, Ravi | - |
dc.contributor.advisor | Shah, C. B. | - |
dc.contributor.author | Desai, Hemant | - |
dc.contributor.author | Gandhi, Niroo | - |
dc.date.accessioned | 2020-11-10T07:57:21Z | - |
dc.date.available | 2020-11-10T07:57:21Z | - |
dc.date.issued | 1976 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/12407 | - |
dc.title | Study of response to and use of space in context of socio-economic parameters in housing programme. | - |
dc.barcode | A07143 | - |
dc.pages | 82p. | - |
dc.classno | A TH-0124 GAN | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-0124.pdf Restricted Access | 31.45 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.