Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/12592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Agrawal, Binod C. | - |
dc.contributor.author | Parikh, Ashish | - |
dc.date.accessioned | 2020-11-10T08:12:35Z | - |
dc.date.available | 2020-11-10T08:12:35Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/12592 | - |
dc.title | Comparative study of children's activity in vertically and horizontally expanded housing schemes in Ahmedabad city. | - |
dc.barcode | A09593 | - |
dc.pages | 74p. | - |
dc.classno | A TH-0333 PAR | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-0333.pdf Restricted Access | 24.73 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.