Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mangaldas, Kamal | - |
dc.contributor.author | Munshi, Esha S. | - |
dc.date.accessioned | 2020-11-10T08:58:55Z | - |
dc.date.available | 2020-11-10T08:58:55Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13069 | - |
dc.title | Study of adaptive reuse in the city of Ahmedabad : understanding level and language of interventions. | - |
dc.barcode | 010855 | - |
dc.pages | viii,175p. CD-ROM | - |
dc.classno | A TH-1099 MUN | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-1099.pdf Restricted Access | 32.64 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.