Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sohan, Nilkanth | - |
dc.contributor.author | Luhar, Prashant B. | - |
dc.date.accessioned | 2020-11-10T09:04:06Z | - |
dc.date.available | 2020-11-10T09:04:06Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13147 | - |
dc.title | Study of house form and settement pattern case study : Modasa, Sabarkantha district. | - |
dc.barcode | 004443 | - |
dc.pages | vi,99p.,CD-ROM | - |
dc.classno | A TH-0956 LUH | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-0956.pdf Restricted Access | 18.57 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.