Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dave, Bharat | - |
dc.contributor.author | Ahluwalia, Gaganjit Singh | - |
dc.date.accessioned | 2020-11-10T09:04:36Z | - |
dc.date.available | 2020-11-10T09:04:36Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13153 | - |
dc.title | Investigation of representation of generative systems through the digital medium. | - |
dc.barcode | 005456 | - |
dc.pages | i,175p.,1-1 to 5-12Plates,CD-ROM | - |
dc.classno | A TH-0980 AHL | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A TH-0980.pdf Restricted Access | 41.09 MB | Adobe PDF | Request a copy | |
A TH-0980 Summary.pdf | 558.29 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.