Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kadam, Rajiv | - |
dc.contributor.author | Patel, Mansi | - |
dc.date.accessioned | 2020-11-10T09:14:40Z | - |
dc.date.available | 2020-11-10T09:14:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13309 | - |
dc.title | Study of change in Pol house typology in response to adaptability : Vadodara city. | - |
dc.barcode | 021714 | - |
dc.pages | 88p. | - |
dc.classno | A TH-1364 PAT | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-1364.pdf Restricted Access | 36.52 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.