Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sankalpa | - |
dc.contributor.author | Vegda, Shubham | - |
dc.date.accessioned | 2020-11-10T09:14:47Z | - |
dc.date.available | 2020-11-10T09:14:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13311 | - |
dc.title | Traditional housing as a response to high intensity shift in tectonic plates in India . | - |
dc.barcode | 021716 | - |
dc.pages | 74p.,CD-ROM | - |
dc.classno | A TH-1366 VEG | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A TH-1366.pdf Restricted Access | 26.48 MB | Adobe PDF | Request a copy | |
A TH-1366 Summary.pdf | 180.34 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.