Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Kalathia, Dharmesh G. | - |
dc.date.accessioned | 2020-11-10T09:48:00Z | - |
dc.date.available | 2020-11-10T09:48:00Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13460 | - |
dc.title | Assessment of land potential for most appropriate use : case study of Ahmedabad. | - |
dc.barcode | 001670 | - |
dc.pages | xi,98,ixp.,CD-ROM | - |
dc.classno | P TH-0909 KAL | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0909.pdf Restricted Access | 10.01 MB | Adobe PDF | Request a copy | |
P TH-0909 Summary.pdf | 4.82 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.