Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Chauhan, Raj Kumar Singh | - |
dc.date.accessioned | 2020-11-10T09:48:04Z | - |
dc.date.available | 2020-11-10T09:48:04Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13464 | - |
dc.title | Changing housing policies and their impact on housing stock. | - |
dc.barcode | 001673 | - |
dc.pages | ix,77p.,CD-ROM | - |
dc.classno | P TH-0912 CHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0912.pdf Restricted Access | 2.04 MB | Adobe PDF | Request a copy | |
P TH-0912 Summary.pdf | 42.28 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.