Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Balchandani, Vibha | - |
dc.date.accessioned | 2020-11-10T09:48:08Z | - |
dc.date.available | 2020-11-10T09:48:08Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13474 | - |
dc.title | Key factors affecting railway and road modal choice for Indian freight movement - a case of North Western corridor. | - |
dc.barcode | 002076 | - |
dc.pages | iv,xi,99,xiiip.,CD-ROM | - |
dc.classno | P TH-0924 BAL | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0924.pdf Restricted Access | 1.92 MB | Adobe PDF | Request a copy | |
P TH-0924 Summary.pdf | 19.3 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.