Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Jacob, Samuel Tony | - |
dc.date.accessioned | 2020-11-10T09:48:14Z | - |
dc.date.available | 2020-11-10T09:48:14Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13484 | - |
dc.title | Land dynamics in urban fringe villages - with specific reference to non agricultural conversions. | - |
dc.barcode | 002087 | - |
dc.pages | vi,117p.,CD-ROM | - |
dc.classno | P TH-0935 JAC | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0935.pdf Restricted Access | 5.38 MB | Adobe PDF | Request a copy | |
P TH-0935 Summary.pdf | 3.1 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.