Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Parekh, Divya R. | - |
dc.date.accessioned | 2020-11-10T09:48:17Z | - |
dc.date.available | 2020-11-10T09:48:17Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13488 | - |
dc.title | Housing needs and preferences of migrants - case Dubai. | - |
dc.barcode | 002092 | - |
dc.pages | xvii,..p.,CD-ROM | - |
dc.classno | P TH-0940 PAR | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0940.pdf Restricted Access | 3.5 MB | Adobe PDF | Request a copy | |
P TH-0940 Summary.pdf | 98.36 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.