Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bandopadhyay, Saswat | - |
dc.contributor.author | Karen, R. D. | - |
dc.date.accessioned | 2020-11-10T09:48:48Z | - |
dc.date.available | 2020-11-10T09:48:48Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13521 | - |
dc.title | Feasibility study of 24*7 water supply in Indian cities : a case of Ahmedabad city. | - |
dc.barcode | 002227 | - |
dc.pages | 109,xivp.,CD-ROM | - |
dc.classno | P TH-0979 KAR | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0979.pdf Restricted Access | 6.91 MB | Adobe PDF | Request a copy | |
P TH-0979 Summary.pdf | 754.42 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.