Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Utpal | - |
dc.contributor.author | Patel, Haren | - |
dc.date.accessioned | 2020-11-10T09:48:50Z | - |
dc.date.available | 2020-11-10T09:48:50Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13523 | - |
dc.title | Pedestrain accessibility in the urban case study Vastrapur, Ahmedabad. | - |
dc.barcode | 002230 | - |
dc.pages | 107,vip.,CD-ROM | - |
dc.classno | P TH-0982 PAT | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0982.pdf Restricted Access | 9.54 MB | Adobe PDF | Request a copy | |
P TH-0982 Summary.pdf | 5.45 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.