Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Acharya, Shrawan Kumar | - |
dc.contributor.advisor | Tiwary, Dhirendra Kumar | - |
dc.contributor.author | Pandya, Nishit | - |
dc.date.accessioned | 2020-11-10T09:48:53Z | - |
dc.date.available | 2020-11-10T09:48:53Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13527 | - |
dc.title | Assessing impacts of climate variability over Sabarmati river basin. | - |
dc.barcode | 011702 | - |
dc.pages | ii,70p.CD-ROM | - |
dc.classno | FSECC TH-0023 PAN | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FSECC TH-0023.pdf Restricted Access | 1.64 MB | Adobe PDF | Request a copy | |
FSECC TH-0023 Summary.pdf | 80.25 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.