Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Darshini, Mahadevia | - |
dc.contributor.author | Ankonapalli, Pavan kumar | - |
dc.date.accessioned | 2020-11-10T09:50:27Z | - |
dc.date.available | 2020-11-10T09:50:27Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13607 | - |
dc.title | Role of accessibility in healthcare utilization in aarogyasri scheme, Andra Pradesh. | - |
dc.barcode | 005236 | - |
dc.pages | iii,xv,97p.,CD-ROM | - |
dc.classno | P TH-1115 ANK | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1115.pdf Restricted Access | 1.28 MB | Adobe PDF | Request a copy | |
P TH-1115 Summary.pdf | 107.4 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.