Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharati, Madhu | - |
dc.contributor.author | Chaudhary, Janhavi Sanjay | - |
dc.date.accessioned | 2020-11-10T09:52:07Z | - |
dc.date.available | 2020-11-10T09:52:07Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13700 | - |
dc.title | Development of a rating mechanism for real estate projects - a case of Ahmedabad. | - |
dc.barcode | 009702 | - |
dc.pages | iii,104p.,1sheet,CD-ROM | - |
dc.classno | P TH-1347 CHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1347.pdf Restricted Access | 3.32 MB | Adobe PDF | Request a copy | |
P TH-1347 Summary.pdf | 379.72 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.