Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Acharya, Shrawan Kumar | - |
dc.contributor.author | Dhiman, Swati | - |
dc.date.accessioned | 2020-11-10T09:52:18Z | - |
dc.date.available | 2020-11-10T09:52:18Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13714 | - |
dc.title | Socio-economic development environmental status : a case study of cement industries, Himachal Pradesh. | - |
dc.barcode | 009907 | - |
dc.pages | iv,66,7p.,CD-ROM | - |
dc.classno | P TH-1378 DHI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1378.pdf Restricted Access | 7.22 MB | Adobe PDF | Request a copy | |
P TH-1378 Summary.pdf | 155.39 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.