Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Kuldharan, Swapnil D. | - |
dc.date.accessioned | 2020-11-10T09:54:01Z | - |
dc.date.available | 2020-11-10T09:54:01Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13808 | - |
dc.title | Comparative analysis of land development mechanisms in Maharashtra, case study : Pune. | - |
dc.barcode | 11576 | - |
dc.pages | 156,41p.,CD-ROM | - |
dc.classno | P TH-1538 KUL | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1538.pdf Restricted Access | 5.09 MB | Adobe PDF | Request a copy | |
P TH-1538 Summary.pdf | 38.1 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.