Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Kaur, Amanpreet | - |
dc.date.accessioned | 2020-11-10T09:56:05Z | - |
dc.date.available | 2020-11-10T09:56:05Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13937 | - |
dc.title | Unsold and vacant housing stock : case study of Noida. | - |
dc.barcode | 012989 | - |
dc.pages | x,123p.,CD-ROM | - |
dc.classno | P TH-1657 KAU | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1657.pdf Restricted Access | 9.19 MB | Adobe PDF | Request a copy | |
P TH-1657 Summary.pdf | 425.54 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.