Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Acharya, Shrawan kumar | - |
dc.contributor.author | Kumari, Reetu | - |
dc.date.accessioned | 2020-11-10T09:56:15Z | - |
dc.date.available | 2020-11-10T09:56:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13946 | - |
dc.title | Understanding housing preferences and affordability of economically weaker section, case of Nagpur city. | - |
dc.barcode | 012997 | - |
dc.pages | xi,88p.,CD-ROM | - |
dc.classno | P TH-1665 KUM | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1665.pdf Restricted Access | 3.51 MB | Adobe PDF | Request a copy | |
P TH-1665 Summary.pdf | 368.65 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.