Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukherjee Basu, Anurima | - |
dc.contributor.author | Monu, Devi | - |
dc.date.accessioned | 2020-11-10T09:56:44Z | - |
dc.date.available | 2020-11-10T09:56:44Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13975 | - |
dc.title | Impact assessment of Indira Awaas Yojana. | - |
dc.barcode | 013023 | - |
dc.pages | 99p.,CD-ROM | - |
dc.classno | P TH-1691 MON | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1691.pdf Restricted Access | 2.22 MB | Adobe PDF | Request a copy | |
P TH-1691 Summary.pdf | 104.13 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.