Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lokre, Abhijit | - |
dc.contributor.author | Gola, Kanica | - |
dc.date.accessioned | 2020-11-10T09:56:56Z | - |
dc.date.available | 2020-11-10T09:56:56Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13990 | - |
dc.title | DCR as a tool to enhance quality of space in transit oriented zone. | - |
dc.barcode | 013036 | - |
dc.pages | 117p.,CD-ROM | - |
dc.classno | P TH-1705 GOL | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1705.pdf Restricted Access | 2.87 MB | Adobe PDF | Request a copy | |
P TH-1705 Summary.pdf | 304.28 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.