Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Desai, Urvi | - |
dc.contributor.author | Pai, Anil | - |
dc.date.accessioned | 2020-11-10T09:57:33Z | - |
dc.date.available | 2020-11-10T09:57:33Z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14029 | - |
dc.title | Climate change and water governance: analysis of trends in performances of adaptive capacities of Indian states. | - |
dc.barcode | 013070 | - |
dc.pages | 70p.,CD-ROM | - |
dc.classno | P TH-1739 PAI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1739.pdf Restricted Access | 2.22 MB | Adobe PDF | Request a copy | |
P TH-1739 Summary.pdf | 385.42 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.