Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bose, Tushar | - |
dc.contributor.advisor | Mahapatra, Diptiranjan | - |
dc.contributor.author | Tripathi, Varteka | - |
dc.date.accessioned | 2020-11-10T09:57:42Z | - |
dc.date.available | 2020-11-10T09:57:42Z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14039 | - |
dc.title | Comparative analysis of energy efficiency through PAT in thermal power sector. | - |
dc.barcode | 013079 | - |
dc.pages | v,1i-1v,48p.,CD-ROM | - |
dc.classno | P TH-1748 TRI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1748.pdf Restricted Access | 1.52 MB | Adobe PDF | Request a copy | |
P TH-1748 Summary.pdf | 264.52 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.