Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Shalini | - |
dc.contributor.author | Shah, Maitry | - |
dc.date.accessioned | 2020-11-10T09:59:23Z | - |
dc.date.available | 2020-11-10T09:59:23Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14118 | - |
dc.title | Passengers perception of public transport : a case study of best, Mumbai. | - |
dc.barcode | 014052 | - |
dc.pages | xii,90p.,CD-ROM | - |
dc.classno | P TH-1864 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1864.pdf Restricted Access | 3.99 MB | Adobe PDF | Request a copy | |
P TH-1864 Summary.pdf | 693.42 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.