Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Manohar, L. A. | - |
dc.date.accessioned | 2020-11-10T10:00:33Z | - |
dc.date.available | 2020-11-10T10:00:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14176 | - |
dc.title | Drivers of real estate development in a micro-market : a case of Bengaluru. | - |
dc.barcode | 015923 | - |
dc.pages | xxiii,107p.,CD-ROM | - |
dc.classno | P TH-1931 MAN | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1931.pdf Restricted Access | 5.49 MB | Adobe PDF | Request a copy | |
P TH-1931 Summary.pdf | 634.61 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.