Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lokre, Abhijit | - |
dc.contributor.author | Saxena, Nancy | - |
dc.date.accessioned | 2020-11-10T10:00:45Z | - |
dc.date.available | 2020-11-10T10:00:45Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14187 | - |
dc.title | Influence of placemaking attributes on walkability of a place. | - |
dc.barcode | 015933 | - |
dc.pages | xi,83p.,CD-ROM | - |
dc.classno | P TH-1941 SAX | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1941.pdf Restricted Access | 5.84 MB | Adobe PDF | Request a copy | |
P TH-1941 Summary.pdf | 373.79 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.