Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Munshi, Talat | - |
dc.contributor.author | Sharma, Prafull | - |
dc.date.accessioned | 2020-11-10T10:01:08Z | - |
dc.date.available | 2020-11-10T10:01:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14206 | - |
dc.title | Assessing the relationship between accessibility and land and property values in context of Delhi metro. | - |
dc.barcode | 015950 | - |
dc.pages | 144p.,CD-ROM | - |
dc.classno | P TH-1958 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1958.pdf Restricted Access | 4.21 MB | Adobe PDF | Request a copy | |
P TH-1958 Summary.pdf | 390.41 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.