Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Rutool | - |
dc.contributor.author | Trivedi, Anukriti | - |
dc.date.accessioned | 2020-11-10T10:02:41Z | - |
dc.date.available | 2020-11-10T10:02:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14275 | - |
dc.title | Comparative study of FSI norms and building bye laws in Indian cities case of Bengaluru, Chennai, Hyderabad and Mumbai | - |
dc.barcode | 022868 | - |
dc.pages | xiii,10,72p. | - |
dc.classno | P TH-2417 TRI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2417.pdf Restricted Access | 1.89 MB | Adobe PDF | Request a copy | |
P TH-2417 Summary.pdf | 22.15 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.