Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bandyopadhyay, Saswat | |
dc.contributor.advisor | Bhatnagar, Shuchita | |
dc.contributor.author | Dave, Shruti D. | |
dc.date.accessioned | 2020-11-10T10:04:07Z | - |
dc.date.available | 2020-11-10T10:04:07Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14315 | - |
dc.title | Spatial multicriteria evaluation for assessment of soil degradation vulnerability. | |
dc.barcode | P13031 | |
dc.pages | vii; 91p.;CD-ROM | |
dc.classno | P TH-0810 DAV | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0810.pdf Restricted Access | 38.69 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.