Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Shalini | - |
dc.contributor.advisor | Parashar, Laghu | - |
dc.contributor.author | Choudhary, Shalini | - |
dc.date.accessioned | 2020-11-10T10:05:36Z | - |
dc.date.available | 2020-11-10T10:05:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14378 | - |
dc.title | Impact of different E-Bus/Battery technologies on transit network planning and operations | - |
dc.barcode | 022957 | - |
dc.pages | x,81,xiv-xxv,8p. | - |
dc.classno | P TH-2510 CHO | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2510.pdf Restricted Access | 4.72 MB | Adobe PDF | Request a copy | |
P TH-2510 Summary.pdf | 18.14 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.