Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rao, Mukund | |
dc.contributor.advisor | Vyas, Anjana | |
dc.contributor.author | Chauhan, Nepal S. | |
dc.date.accessioned | 2020-11-10T10:09:21Z | - |
dc.date.available | 2020-11-10T10:09:21Z | - |
dc.date.issued | 1991 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14388 | - |
dc.title | Application of remote sensing in landuse planning : a case study of Delhi metropolitan area. | |
dc.barcode | P08564 | |
dc.pages | 68p. | |
dc.classno | P TH-0310 CHA | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0310.pdf Restricted Access | 55.33 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.