Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mehta, Barjor E. | - |
dc.contributor.author | Mukhopadhyay, Sudipta | - |
dc.date.accessioned | 2020-11-10T10:12:14Z | - |
dc.date.available | 2020-11-10T10:12:14Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14438 | - |
dc.title | Estimating impacts of property redevelopment on selected urban services : a case study of Maninagar and Rakhial town planning schemes, Ahmedabad. | - |
dc.barcode | P09823 | - |
dc.pages | 24p.,maps | - |
dc.classno | P TH-0447 MUK | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0447.pdf Restricted Access | 27.24 MB | Adobe PDF | Request a copy | |
P TH-0447 Summary.pdf | 972.85 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.