Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Utpal | |
dc.contributor.author | Bhatt, Rupesh M. | |
dc.date.accessioned | 2020-11-10T10:15:34Z | - |
dc.date.available | 2020-11-10T10:15:34Z | - |
dc.date.issued | 1997 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14492 | - |
dc.title | Latur rehabilitation programme :evaluation study. | |
dc.barcode | P10199 | |
dc.pages | 148p. | |
dc.classno | P TH-0498 BHA | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0498.pdf Restricted Access | 16.01 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.