Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pangotra, Prem P. | |
dc.contributor.author | Vohra, Rachna | |
dc.date.accessioned | 2020-11-10T10:19:23Z | - |
dc.date.available | 2020-11-10T10:19:23Z | - |
dc.date.issued | 1992 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14557 | - |
dc.title | Study of home based economic activities in low income settlements : case study : Delhi. | |
dc.barcode | P08855 | |
dc.pages | 110p. | |
dc.classno | P TH-0331 VOH | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0331.pdf Restricted Access | 51.31 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.