Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gopichandran, R. | - |
dc.contributor.author | Nuthakki, Sriram | - |
dc.date.accessioned | 2020-11-10T10:49:08Z | - |
dc.date.available | 2020-11-10T10:49:08Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14633 | - |
dc.title | Potability of ground water health risk assessment. | - |
dc.barcode | P10563 | - |
dc.pages | viii,30p. | - |
dc.classno | P TH-0551 NUT | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0551.pdf Restricted Access | 17.83 MB | Adobe PDF | Request a copy | |
P TH-0551 Summary.pdf | 966.72 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.