Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | De, Prasanta | - |
dc.contributor.author | Rishika | - |
dc.date.accessioned | 2020-11-10T10:49:19Z | - |
dc.date.available | 2020-11-10T10:49:19Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14636 | - |
dc.title | Study of methodology and its application for forecasting a viable commercial development : investor's perspective. | - |
dc.barcode | P11636 | - |
dc.pages | ii,xiv,125p. | - |
dc.classno | P TH-0651 RIS | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0651.pdf Restricted Access | 81.21 MB | Adobe PDF | Request a copy | |
P TH-0651 Summary.pdf | 3.55 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.