Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mahadevia, Darshini | - |
dc.contributor.author | Pathak, Manish | - |
dc.date.accessioned | 2020-11-10T10:54:51Z | - |
dc.date.available | 2020-11-10T10:54:51Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14782 | - |
dc.title | Inclusive metropolitan city governance : a case of Mumbai, focus on basic services. | - |
dc.barcode | 001621 | - |
dc.pages | xii,120p.,CD-ROM | - |
dc.classno | P TH-0872 PAT | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0872.pdf Restricted Access | 2.84 MB | Adobe PDF | Request a copy | |
P TH-0872 Summary.pdf | 208.84 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.