Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Dubey, Vishal | - |
dc.date.accessioned | 2020-11-10T10:55:03Z | - |
dc.date.available | 2020-11-10T10:55:03Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14798 | - |
dc.title | Causal assessment of water logging and vulnerability zonation : a case study of Western Ahmedabad city. | - |
dc.barcode | 001653 | - |
dc.pages | iii,91p.,CD-ROM | - |
dc.classno | P TH-0892 DUB | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0892.pdf Restricted Access | 2.52 MB | Adobe PDF | Request a copy | |
P TH-0892 Summary.pdf | 1.49 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.