Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Ambalia, Falguni | - |
dc.date.accessioned | 2020-11-10T10:59:21Z | - |
dc.date.available | 2020-11-10T10:59:21Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14864 | - |
dc.title | Micro watershed development programme : a case study of Ahmedabad. | - |
dc.barcode | P11353 | - |
dc.pages | vi, 80p. | - |
dc.classno | P TH-0629 AMB | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0629.pdf Restricted Access | 38.35 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.