Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Parthasarathy, R. | - |
dc.contributor.author | Gupta, Mahima J. | - |
dc.date.accessioned | 2020-11-10T11:17:58Z | - |
dc.date.available | 2020-11-10T11:17:58Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14901 | - |
dc.title | Assessment of domestic energy use pattern : case study - Dediapada Taluka. | - |
dc.barcode | 006937 | - |
dc.pages | xix,59p.,CD-ROM | - |
dc.classno | P TH-1169 GUP | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1169.pdf Restricted Access | 598.39 kB | Adobe PDF | Request a copy | |
P TH-1169 Summary.pdf | 104.85 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.